Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dimapur | 392 | 91 | 49 | 42 | 1 | 391 | 0 | |
2 | Kiphire | 127 | 127 | 11 | 116 | 0 | 127 | 0 | |
3 | Kohima | 159 | 15 | 3 | 12 | 6 | 153 | 5 | |
4 | Longleng | 66 | 66 | 20 | 46 | 0 | 66 | 0 | |
5 | Mokokchung | 138 | 104 | 25 | 79 | 0 | 138 | 0 | |
6 | Mon | 159 | 34 | 16 | 18 | 3 | 156 | 1 | |
7 | Noklak | 50 | 50 | 7 | 43 | 0 | 50 | 0 | |
8 | Peren | 103 | 69 | 11 | 58 | 0 | 103 | 0 | |
9 | Phek | 134 | 6 | 3 | 3 | 6 | 128 | 8 | |
10 | Tuensang | 137 | 97 | 23 | 74 | 2 | 135 | 0 | |
11 | Wokha | 157 | 144 | 27 | 117 | 0 | 157 | 0 | |
12 | Zunheboto | 226 | 18 | 6 | 12 | 4 | 222 | 0 | |
Total | 1848 | 821 | 201 | 620 | 22 | 1826 | 14 | ||
As Of 2024-10-10 07:40:48 |