Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Dimapur | 379 | 93 | 65 | 28 | 31 | 348 | 66 | |
2 | Kiphire | 127 | 127 | 48 | 79 | 1 | 126 | 3 | |
3 | Kohima | 155 | 140 | 68 | 72 | 8 | 147 | 14 | |
4 | Longleng | 66 | 64 | 35 | 29 | 1 | 65 | 2 | |
5 | Mokokchung | 132 | 114 | 89 | 25 | 0 | 132 | 3 | |
6 | Mon | 154 | 154 | 70 | 84 | 3 | 151 | 5 | |
7 | Noklak | 47 | 47 | 25 | 22 | 0 | 47 | 1 | |
8 | Peren | 102 | 100 | 62 | 38 | 0 | 102 | 4 | |
9 | Phek | 134 | 134 | 88 | 46 | 0 | 134 | 0 | |
10 | Tuensang | 123 | 123 | 71 | 52 | 1 | 122 | 3 | |
11 | Wokha | 156 | 155 | 73 | 82 | 0 | 156 | 2 | |
12 | Zunheboto | 222 | 222 | 81 | 141 | 1 | 221 | 4 | |
Total | 1797 | 1473 | 775 | 698 | 46 | 1751 | 107 | ||
As Of 2023-09-23 14:06:30 |