AePDS-Arunachal Pradesh
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Anjaw 30 30 16 14 0 30 0
2 Capital Complex 122 122 41 81 0 122 0
3 Changlang 94 94 52 42 0 94 0
4 Dibang Valley 30 30 12 18 0 30 0
5 East Kameng 155 155 31 124 0 155 0
6 East Siang 89 89 13 76 0 89 0
7 Kamle 38 38 25 13 0 38 0
8 Kra Daadi 57 56 42 14 0 57 0
9 Kurung Kumey 83 83 8 75 0 83 0
10 Lohit 32 32 29 3 0 32 0
11 Longding 47 47 21 26 0 47 0
12 Lower Dibang Valley 50 50 21 29 0 50 0
13 Lower Siang 59 59 29 30 0 59 0
14 Lower Subansiri 90 90 19 71 0 90 0
15 Namsai 23 23 11 12 0 23 0
16 Papumpare 85 85 48 37 0 85 0
17 Siang 75 75 39 36 0 75 0
18 Tawang 39 39 25 14 0 39 0
19 Tirap 68 68 45 23 0 68 0
20 Upper Siang 65 65 24 41 0 65 0
21 Upper Subansiri 103 103 76 27 0 103 0
22 West Kameng 65 65 33 32 0 65 0
23 West Siang 151 151 51 100 0 151 0
Total 1650 1649 711 938 0 1650 0
As Of   2024-10-10 06:38:57