AePDS-Arunachal Pradesh
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Anjaw 30 30 22 8 0 30 0
2 Capital Complex 122 122 103 19 7 115 14
3 Changlang 94 94 79 15 0 94 1
4 Dibang Valley 30 30 24 6 1 29 0
5 East Kameng 155 155 79 76 3 152 6
6 East Siang 89 89 67 22 2 87 4
7 Kamle 38 38 25 13 0 38 0
8 Kra Daadi 57 57 53 4 0 57 1
9 Kurung Kumey 83 83 74 9 0 83 0
10 Lohit 32 32 32 0 7 25 10
11 Longding 47 47 43 4 2 45 2
12 Lower Dibang Valley 50 50 38 12 3 47 5
13 Lower Siang 59 59 51 8 1 58 1
14 Lower Subansiri 90 90 59 31 6 84 9
15 Namsai 23 23 23 0 2 21 4
16 Papumpare 85 85 68 17 3 82 2
17 Siang 75 75 50 25 0 75 0
18 Tawang 39 39 32 7 2 37 0
19 Tirap 68 68 60 8 0 68 1
20 Upper Siang 65 65 42 23 0 65 2
21 Upper Subansiri 103 103 101 2 3 100 1
22 West Kameng 65 65 55 10 0 65 1
23 West Siang 151 151 108 43 2 149 2
Total 1650 1650 1288 362 44 1606 66
As Of   2024-12-21 18:01:30