Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | East Garo Hills | 308 | 308 | 191 | 117 | 8 | 300 | 25 | |
2 | East Jaintia Hills | 197 | 197 | 155 | 42 | 7 | 190 | 21 | |
3 | East Khasi Hills | 923 | 923 | 230 | 693 | 1 | 922 | 12 | |
4 | North Garo Hills | 281 | 281 | 113 | 168 | 4 | 277 | 12 | |
5 | Ri Bhoi | 291 | 291 | 146 | 145 | 2 | 289 | 23 | |
6 | South Garo Hills | 231 | 231 | 184 | 47 | 13 | 218 | 40 | |
7 | Southwest Garo Hills | 486 | 486 | 322 | 164 | 4 | 482 | 24 | |
8 | South West Khasi Hills | 287 | 287 | 201 | 86 | 5 | 282 | 29 | |
9 | West Garo Hills | 908 | 908 | 724 | 184 | 51 | 857 | 157 | |
10 | West Jaintia Hills | 301 | 301 | 229 | 72 | 30 | 271 | 61 | |
11 | West Khasi Hills | 520 | 520 | 368 | 152 | 11 | 509 | 53 | |
Total | 4733 | 4733 | 2863 | 1870 | 136 | 4597 | 457 | ||
As Of 2023-01-30 16:22:13 |