Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | East Garo Hills | 308 | 308 | 198 | 110 | 5 | 303 | 7 | |
2 | East Jaintia Hills | 197 | 197 | 147 | 50 | 5 | 192 | 12 | |
3 | East Khasi Hills | 923 | 923 | 494 | 429 | 8 | 915 | 34 | |
4 | North Garo Hills | 281 | 281 | 121 | 160 | 8 | 273 | 18 | |
5 | Ri Bhoi | 291 | 291 | 201 | 90 | 2 | 289 | 11 | |
6 | South Garo Hills | 231 | 231 | 182 | 49 | 18 | 213 | 26 | |
7 | Southwest Garo Hills | 486 | 486 | 404 | 82 | 2 | 484 | 11 | |
8 | South West Khasi Hills | 286 | 286 | 221 | 65 | 4 | 282 | 13 | |
9 | West Garo Hills | 908 | 908 | 653 | 255 | 52 | 856 | 96 | |
10 | West Jaintia Hills | 301 | 301 | 256 | 45 | 5 | 296 | 12 | |
11 | West Khasi Hills | 520 | 520 | 421 | 99 | 3 | 517 | 14 | |
Total | 4732 | 4732 | 3298 | 1434 | 112 | 4620 | 254 | ||
As Of 2022-05-28 12:27:53 |